Description
Technical Specifications | ||
---|---|---|
Product | EON2SE | |
Case Form Factor | 2U 19″ Rackmount | |
Motherboard Compatibility | ATX (12″x9.6″), Micro ATX (9.6″x9.6″), Mini ITX (6.7″x6.7″) | |
Power Supply Compatibility | 2U server, 2U CRPS 1+1 redundant, 1U server | |
Power Supply max length | 340 mm | |
Drive Bays | External 5.25″ | 0 |
External 3.5″ | 0 | |
Internal 3.5″ | 0 | |
Internal 2.5″ | 0 | |
Hotswap 3.5″ | 0 | |
Hotswap 2.5″ | 4 | |
Hotswap Backplane | 4 x SATA III/SAS to SATA III 6Gbps (optional SATA III/SAS to SAS 12Gbps*) | |
CPU Cooler max height | 73 mm | |
PCI Slots | Full Height | 6 (3 x 2 front risers) |
Low Profile | 7 (rear) | |
PCI max length | Front (riser) | 311 mm |
Rear | 267 mm | |
PCI max width | Front (riser) | 142 mm |
Rear | – | |
PCI max thickness | Front (riser) | 72 mm |
Rear | – | |
PCI riser(s) specifications | Quantity | 2 |
Slot(s) per riser | 3 | |
GPU(s) per riser | 1 (single, dual or triple slot) | |
GPU cooling | Active | |
PCI Interface(s) | PCIe 4.0 x16 to 2 x SFF-8654 x8 (optional PCIe 5.0 x16 to 2 x MCIO x8*) | |
Power Connector(s) | 1 x 6-pins PCI GPU power connector (75W max) | |
Included Riser Accessories |
|
|
Case Cooling | 3 x 80mm hot-swappable 6,500RPM 85.2CFM middle fans: 4 pins, PWM, with molex PCB power adapter and PWM input header | |
Dust Filtering | No | |
Front Panel | Power Switch | 1 |
Reset Switch | 1 | |
USB 2.0 | 0 | |
USB 3.0 | 2 | |
Serial | 0 | |
Display Output | VGA (to internal 10-pins JVGA header) | |
Indicators | Power, HDD, LAN1, LAN2, LAN3, Alarm | |
Color | Black, Silver | |
Material | SGCC 1.2mm, SGCC 1mm | |
Dimensions | L650 x W482 x H88 mm | |
Weight | 20.00 kg | |
Packaging | ||
Dimensions | L830 x W555 x H240 mm | |
Weight | 20.00 kg | |
What’s Included | ||
|
* Optional upgrades, additional costs apply.