Description
Technical Specifications | ||
---|---|---|
Product | NDBE3600 | |
Product Revision | rev 1.0 | |
CPU | Quad-Core Broadcom® BCM6764L 2.0GHz ARMv8 SoC | |
RAM | 512MB | |
Flash Memory | 256MB | |
Wireless Controller(s) | Broadcom® BCM6764L | |
Wired Controller(s) | Broadcom® BCM53134 | |
WAN Port(s) | 1 x 2.5Gbps (IEEE 802.3bz) Ethernet | |
LAN Port(s) | 4 x Gigabit Ethernet | |
USB Port(s) | 1 x USB 3.1 Gen 1 | |
Wireless Frequencies |
|
|
Max. Channel Bandwidth | 160 MHz (EHT160) | |
Wireless Encryption | WPA3-SAE, WPA2-PSK, WPA-Enterprise | |
Regional Wireless Channels | EU/UK (ETSI), USA (FCC), Japan, South Korea, China | |
Antenna Gain |
|
|
IEEE Compliance |
|
|
WFA Compliance |
|
|
Advanced Functionalities |
|
|
Modulation Schemes |
|
|
Meshing Technology | WFA EasyMesh® | |
Power Requirements | 18W (12V/1.5A power supply) | |
Dimensions | 240 x 170 x 56 mm (without antennas) | |
Weight | 0.50 kg | |
Additional Information | ||
Regulatory Compliance | FCC Part 15 Class B, CE, RoHS | |
Operating Environment | Temperature: 0 ℃ to 40 ℃ Relative Humidity: 10%-90% (non-condensing) |
|
Storage Environment | Temperature: -20℃ to 70℃ Relative Humidity: 10%-90% (non-condensing) |
|
MTBF | >50,000h @ 25°C | |
Packaging | ||
Contents |
|
|
Dimensions | 350 x 350 x 70 mm | |
Weight | 0.65 kg |