Description
Technical Specifications | ||
---|---|---|
Product | EONCPST | |
Base Chassis | HCX® Eon Series EON2SE | |
Case Form Factor | 2U 19″ Rackmount | |
Operating System | None | |
Hardware | Motherboard | Supermicro® H13SRA-TF sTR5 (LGA4844) ATX |
CPU | AMD® Threadripper™ Pro 7975WX 5.3GHz (32/64) | |
RAM | 256GB (4 x 64GB DDR5 4800MT/s registered ECC DIMM) ², upgradeable to 512GB/1TB (4 x 128GB/4 x 256GB) ¹ | |
GPU 0 | AMD® Radeon™ Pro W7900 48GB GDDR6 ² | |
GPU 1 | AMD® Radeon™ Pro W7900 48GB GDDR6 ² | |
Storage | Samsung® 990 Pro 4TB PCIe 4.0 NVMe M.2 SSD, upgradeable to 8TB (2 x 4TB) ¹ | |
PSU | AcBel® 2U CRPS 1+1 Redundant 1600W 80+ Platinum ² | |
Storage Expansion | 4 x 2.5″ HDD/SSD SATA III/SAS hot-swap front drive bays to SATA III 6Gbps (optional SATA III/SAS to SAS 12Gbps ¹) | |
CPU Cooler | 380W 2U LGA4844 server-grade 2,600-8,000RPM CPU radiator | |
Cooling | 3 x 80mm hot-swappable 6,500RPM 85.2CFM PWM middle fans | |
Dust Filtering | No | |
Front Panel | Power Switch | 1 |
Reset Switch | 1 | |
USB 2.0 | 0 | |
USB 3.0 | 2 | |
Serial | 0 | |
Display Output | VGA (to internal 10-pins JVGA header) | |
Indicators | Power, HDD, LAN1, LAN2, LAN3, Alarm | |
Color | Black, Silver | |
Material | SGCC 1.2mm, SGCC 1mm | |
Dimensions | L650 x W482 x H88 mm | |
Weight | 35.00 kg | |
Packaging | ||
Dimensions | L830 x W555 x H240 mm | |
Weight | 35.00 kg | |
What’s Included | ||
|
¹ Optional upgrades, additional costs apply. ² Parts brand/OEM may vary based on availability.