Description
Technical Specifications | ||
---|---|---|
Product | EONA100 | |
Base Chassis | HCX® Eon Series EON2SX | |
Case Form Factor | 2U 19″ Rackmount | |
Operating System | None | |
Hardware | Motherboard | Supermicro® H13SSL-NT SP5 ATX |
CPU | AMD® EPYC™ 9754 2.25/3.1GHz (128/256) | |
RAM | 2TB (8 x 256GB DDR5 4800MT/s registered ECC DIMM) ² | |
GPU 0 | Nvidia® A100 80GB GDDR6 ² | |
GPU 1 | Nvidia® A100 80GB GDDR6 ² | |
GPU 2 | Nvidia® A100 80GB GDDR6 ² | |
GPU 3 | Nvidia® A100 80GB GDDR6 ² | |
Storage | Samsung® 990 Pro 8TB (2 x 4TB) PCIe 4.0 NVMe M.2 SSD, upgradeable to 12TB (2 x 6TB) ¹ | |
PSU | AcBel® 2U CRPS 1+1 Redundant 2400W 80+ Platinum ² | |
Storage Expansion | 4 x 2.5″ HDD/SSD SATA III/SAS hot-swap front drive bays to SATA III 6Gbps (optional SATA III/SAS to SAS 12Gbps ¹) | |
CPU Cooler | 380W 2U SP5 server-grade 2,600-8,000RPM CPU radiator | |
Cooling | 3 x 80mm hot-swappable 6,500RPM 85.2CFM PWM middle fans | |
Dust Filtering | No | |
Front Panel | Power Switch | 1 |
Reset Switch | 1 | |
USB 2.0 | 0 | |
USB 3.0 | 2 | |
Serial | 0 | |
Display Output | VGA (to internal 10-pins JVGA header) | |
Indicators | Power, HDD, LAN1, LAN2, LAN3, Alarm | |
Color | Black, Silver | |
Material | SGCC 1.2mm, SGCC 1mm | |
Dimensions | L650 x W482 x H88 mm | |
Weight | 35.00 kg | |
Packaging | ||
Dimensions | L830 x W555 x H240 mm | |
Weight | 35.00 kg | |
What’s Included | ||
|
¹ Optional upgrades, additional costs apply. ² Parts brand/OEM may vary based on availability.