Description
Technical Specifications | ||
---|---|---|
Product | EON1SX | |
Case Form Factor | 1U 19″ Rackmount | |
Motherboard Compatibility | ATX (12″x9.6″), Micro ATX (9.6″x9.6″), Mini ITX (6.7″x6.7″) | |
Power Supply Compatibility | 1U server, CRPS | |
Power Supply max length | 420 mm | |
Drive Bays | External 5.25″ | 0 |
External 3.5″ | 0 | |
Internal 3.5″ | 0 | |
Internal 2.5″ | 0 | |
Hotswap 3.5″ | 0 | |
Hotswap 2.5″ | 2 | |
Hotswap Backplane | 2 x SATA III/SAS to SATA III 6Gbps (optional SATA III/SAS to SAS 12Gbps*) | |
CPU Cooler max height | 25 mm | |
PCI Slots | Full Height | 5 (2 x 2 front risers, 1 x rear) |
Low Profile | None | |
PCI max length | Front (riser) | 267 mm (standard server GPU dimensions) |
Rear | 267 mm | |
PCI max width | Front (riser) | 111 mm (standard server GPU dimensions) |
Rear | 111 mm | |
PCI max thickness | Front (riser) | 40 mm (standard server GPU dimensions) |
Rear | 20 mm | |
PCI riser(s) specifications | Quantity | 2 |
Slot(s) per riser | 2 | |
GPU(s) per riser | 1 (single or dual slot) | |
GPU cooling | Passive (bidirectional or “back-to-bracket” airflow) | |
PCI Interface(s) | 1 x PCIe 4.0 x16 to 2 x SFF-8654 x8 (optional 1 x PCIe 5.0 x16 to 2 x MCIO x8*) | |
Power Connector(s) | 1 x 6-pins PCI GPU power connector (75W max) | |
Included Riser Accessories |
|
|
Case Cooling | 5 x 40mm hot-swappable 10,000RPM 22.0CFM middle fans: 4 pins, PWM, with molex PCB power adapter and PWM input header | |
Dust Filtering | No | |
Front Panel | Power Switch | 1 |
Reset Switch | 1 | |
USB 2.0 | 0 | |
USB 3.0 | 2 | |
Serial | 0 | |
Display Output | VGA (to internal 10-pins JVGA header) | |
Indicators | Power, HDD, LAN1, LAN2, LAN3, Alarm | |
Color | Black, Silver | |
Material | SGCC 1.2mm, SGCC 1mm | |
Dimensions | L650 x W482 x H44 mm | |
Weight | 16.00 kg | |
Packaging | ||
Dimensions | L830 x W555 x H150 mm | |
Weight | 16.00 kg | |
What’s Included | ||
|
* Optional upgrades, additional costs apply.